Approx. Rs 30,000 / Piece(s)Get Latest Price
Our customers can avail Differential Pressure Transmitters from us. The testing pumps are highly reliable and precise. This compact differential pressure transmitter offers excellent performance and high quality at an attractive price. These are mainly used to monitor pressure as well as air velocity in various industries.
Specifications:
Approx. Rs 9,000 / Piece(s)Get Latest Price
Listed in the group of world class organizations, we offer Smart Temperature Transmitter of high quality and sturdy construction. Available at affordable prices, our range has a downscale sensor for failure protection. Our products are known for their reliability, quality and durability. These are designed by the professionals to fit inside many compact thermo well protection heads.Approx. Rs 25,000 / Piece(s)Get Latest Price
Available with us is Rosemount Pressure Transmitter manufactured with multi-sensor technology. The compactly designed product range can be availed with display or without display. Fabricated using high quality raw material, the range is used in varied industries like water and sugar industry. Their exact design and preference of components make these instruments precise and reliable for a long functioning life.Measurement Types | Differential, Gauge, Absolute, Level and Flow |
Output | 4-20mA HART®, FOUNDATION™ fieldbus, 1-5Vdc HART® Low Power |
Reference Accuracy | ± 0.075% of span |
Rangedown | 100:1 |
Additional Information:
Approx. Rs 3,000 / Piece(s)Get Latest Price
We hold expertise in manufacturing and supplying a broad range of Current Transmitters. These are efficient and can be availed in varied customized designs and sizes. Transmitters provided by us used in leveling. Along with this it have high demand in varied industry applications.Approx. Rs 14,000 / Piece(s)Get Latest Price
Backed by a team of skilled professionals, we are offering Pressure Transmitters to our respective clients. We test these stringently before making these available in the market. These products are available in different models and sizes and suits the diverse requirements of the clients. These products are manufactured in compliance with both the national as well as international standards of quality.Approx. Rs 4,500 / Piece(s)Get Latest Price
We deal in superior quality microprocessor based PH Transmitters. It has very stability, reproducibility & continuous duty cycle. It has very stability, reproducibility & continuous duly cycle. Owing to our profound technical expertise and vast resources, we are capable of custom-designing and manufacturing these transmitters.Input | Pt-100, T/C (J,K,R,S) mA, mV | Operating Humidity | 90 % RH N. C. at 50 °C |
Range | -200 to +600°C-Pt-100 O to 1200°C-K type T/C 0 to 750 °C - J type T/C 0 to 1600 °C - R & S type T/C As per requirement for mA, V. | Cold Junction Compensation | Built- In |
Indication | 230 V AC, 50 Hz. 110 VAC, 50 Hz. | Three Wire Lead Resistance | Built- In |
Supply | 3 1/2 Digit, 0.5" 7 Segment display - for process value. 7 Segment display- for channel Indication 5 mm round red LED - for alarm 6 trip. | Compensation Alarms | Relay output - 5 Amp. rated 8 relay output for individual channel. 4 relay output Hi & Low for two groups. |
Accuracy | 110 VAC, )10PHZ ) 0.25% of F. S. | Channel Selection Dia. | By front push button in manual mode. 96X96X175mm 72 X144 X 300mm |
No. of Channels | 8,16,32 | ||
Operating Temp. | 10°Cto50°C. |
Explore More Products
© Vedsri It Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited