Approx. Rs 8,000 / Piece(s)Get Latest Price
Being the leading names in the industry we are involved in offering a wide range of Temperature Scanner. Based on microprocessor technology, these scanners offer far better performance than any other. These products are available in varied specifications so as to meet the varied needs and demands of our clients.
Specifications:
Input | Pt-100, T/C (J,K,R,S) mA, mV | Operating Humidity | 90 % RH N. C. at 50 °C |
Ranges | -200 to +600°C-Pt-100 O to 1200°C-K type T/C 0 to 750 °C - J type T/C 0 to 1600 °C - R & S type T/C As per requirement for mA, V. | Cold Junction Compensation | Built – In |
Indication | 230 V AC, 50 Hz. 110 VAC, 50 Hz. | Three Wire Lead Resistance | Built – In |
Supply | 3 1/2 Digit, 0.5" 7 Segment display - for process value. 7 Segment display- for channel Indication 5 mm round red LED - for alarm 6 trip. 110 VAC, ) 10PHZ | Compensation Alarms | 8 relay output for individual channel. 4 relay output Hi & Low for two groups. |
Accuracy | +/- 0.25% of F. S. | Scanning Time Auto Manual Selection | 2 to 60 seconds. By front switch. |
NO. of Channels | 8,16,32 | Channel Selection Dimensions | by front push button in manual mode. 96X96X175mm 72 X144 X 300mm |
Operating Temp. | 10°C to 50°C. | Weight | 2 kg (Table Top) 1 kg (Portable) |
Explore More Products
© Vedsri It Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited