Approx. Rs 3,000 / Piece(s)Get Latest Price
We have a exclusive range of Digital Temperature Controller to our clients. These are available in varied specifications and models like On/Off type, Proportional and PI type. Digital Temperature Controllers are the devices that are used to display temperature at different points during a process. These are designed to measure, display and control temperature, with high accuracy.Input | Pt-100, T/C (J,K,R,S),mA, mV | Operating Temp | 10 to 50 °C |
Output | Relays 5Amp, P-No-NC contacts | Operating Humidity | 90% Rh N. C. max. |
Retransmission Input | 0/4-20mA or O to 10VDC | Dia. | 96X96X175 mm 72X72X100 mm 48X96X175 mm |
Supply | 240VAC, +/- 10PHz 110VAC, +/- 10PHz 24VDC, +/- 10% optional | Cutout | 92 X 92 mm 68 X 68 mm 44 X 92 mm |
Range | -200 to +600 "C-- Pt-100 0 to 600 °C -- J type Oto1200°C -- K type Oto1600°C -- R,S type User Specified -- mA, mV, Volts | Mounting | Panel Mounting |
Accuracy | 0.25% of Full Scale | Weight | 1.5 Kg approx. |
Indication | 3 1/2, 4 1/2 digit RED LED display 0.5" height,for process & set values | Model | 201 - 3 1/2 digit ind. 205 - 4 1/2 digit ind. 201 - 3 1/2 digit ind. Pt-100, mV, mA, T/C inputs 210- 3 1/2 digit ind. T. P. ACTION 205 - 4 1/2 digit ind. Pt-100, mV, mA, T/C inputs 215-4 1/2 digit ind. T. P. ACTION |
Approx. Rs 2,500 / Piece(s)Get Latest Price
We offer a wide range of Minilec Water Level Controller that minimizes the wastage of water for the clients. s you Know water Is very precious now a day in our Cities and towns. It gives fully automatic operation depends on water level. Our range of water level controller follow a simple mechanism and switches the pump ON and OFF automatically as per the water levels in the tank.
Additional Information:
Explore More Products
© Vedsri It Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited