Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Ved Sri |
| Mounting Type | Wall Mounted |
| Country of Origin | Made in India |
| Condition | New |
| MOQ | 2 |
Specifications:
| Input | PMOO, T/C (J,K,R,S), mA, mV Volts. |
| Supply | Volts. 240 VAC, )10 PHz 110VAC, )10 PHz 24VDC ) 10%-optional |
| Range | 200 to +600 °C» PMOO 0 to 600 °C - J type Oto1200°C -Ktype Oto1600°C -R.Stype User Specified - mV, mA, V |
| Indication | 230 V AC, 50 Hz. 110 VAC, 50 Hz. |
| Accuracy | User Specified - mV,mA, V ) 0.25% of Full Scale with Eprom Linearisation 0.5 % of F.S. |
| Indication | 31/2 digit RED LED display 0.5' height,for process & set values |
| Cold Junction Compensation | Built-in. |
| Operating Temp Operating Humidity | 10 to 50 0C 90% Rh N. C. max. |
| Dia. | 48X96X175mm 96X96X175mm or 96X96X100mm 72X72X100 mm 72X144X175 mm |
| Cutout | 92X46 mm, 68X68 mm, 92X92 mm |
| Mounting Weight Model | Panal Mounting 1.5Kg approx. 101- 31/2 digit LED display 102-41/2 digit LED display 101R-PMOO input 101M-T/C input 101V-Voltage input 102R- PMOO input 102M- T/C input 102C- 0/4 to 20mA input |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Cast Steel |
| Glass Material | Acrylic |
| Scale Material | Stainless Steel |
| Country of Origin | Made in India |
| Condition | New |
| Input | Capacitance Type | Adjustability | Zero/Span Trimpots. |
| Output | 4 to 20 mA DC into 500 ohm. | Operating Temp. | 10°T050°C. |
| Indication | 3 1/2 digit 0.5" LED. | Humidity | 90% Rh max. |
| Accuracy | >2% of F.S | Temp. Drift | 0.05% / OC. |
| Linearity | 2% of F.S. | Enclosure | Al-Casted. |
| Supply Voltage | 230 V AC, 50 Hz Indicator 24 V DC - Level XTR. | Mounting | Panel / Head Mounting |
| Zero/Span | By DIP Switch & | Weight | 2 Kg Approx. |
Explore More Products
© Vedsri It Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited